| Free Trial | Product Management, Product Owner |
Marketing | |
|---|---|---|---|
| 0€ | 49€ | 19€ | |
| 3 month per company |
user per month payable per annum |
user per month payable per annum |
|
| Including free accounts for management, sales, development | up to 50,000 users | up to 50,000 users | up to 50,000 users |
| For companies that want to test as a team and then immediately continue to work productively |
For clearly prioritized tasks, up to 50% faster product development and cost-optimized marketing | For more successful & cost-optimized product marketing and improved collaboration | |
| try now | purchase | purchase | |
| Data edit und view | |||
| Interviews with customers | |||
| Strategic product management | edit/view | edit/view | view |
| Product Owner/Technical product management | edit/view | edit/view | view |
| Go-to-Market | edit/view | edit/view | edit/view |
| Task management functions | |||
| Tasks overview | |||
| Tasks prioritization automatically | |||
| Assign responsibilities & tasks | |||
| Product portfolio and product versions functions | |||
| Edit multiple product versions in parallel | |||
| Create new & existing products | |||
| Portfolio Group Management | |||
| Variant Management | |||
| Strategy, innovations, business functions | |||
| Portfolio Management & Strategy | |||
| Roadmaps | |||
| Market potentials & segments automatically | |||
| Win/Loss Analysis | |||
| Competitive and SWOT analysis | |||
| Innovation Management InnoWizz™ | |||
| Buyer-Persona Analysis | |||
| KPI Pool - Measure & control product success | |||
| Pricing strategy creation & break-even, ROI check | |||
| Market message market driven per Buyer-Persona | |||
| Communication strategy based on market facts | |||
| Distribution strategy based on market facts | |||
| Agile Business Plan™ PowerPoint automatic | |||
| Product Owner/Technical Product Management functions | |||
| Technical Product Team management | |||
| User-Persona management | |||
| Automatic prioritized Requirements-Backlog | |||
| Create requirements and work packages | |||
| Transfer of work packages to JIRA | |||
| Time & cost ProjectTracker™ | |||
| Meetings - control & generate tasks | |||
| Go-to-Market functions | |||
| Go-to-Market Team management | |||
| Media and document library access | |||
| Create product launch plan, manage tasks | |||
| Plan marketing measures, manage tasks | |||
| Measuring and increasing marketing efficiency | |||
| Reference customer library | |||
| Generate sales presentation automatically | |||
| Sales training presentation automatically | |||
| Demo, Trial versions & information management | |||
| Sales at Forecast support | |||
| Sales materials library | |||
| Website content library | |||
| Event support management & library | |||
| Security and compliance | |||
| GDPR compliance | |||
| Data residency | 100% in Germany | 100% in Germany | 100% in Germany |
| Encryption in transit (TLS, SSL) | |||
| Business continuity, backup & recovery | automatic & manual | automatic & manual | automatic & manual |
| Password policy verification | |||
| Storage & License Management, Support, Innvoice | |||
| Storage space | 1GB file storage | 1GB per user | 1GB per user |
| Expand storage space | - | via account management | via account management |
| Support | included | included | included |
| Centralized user-based license management | limited to 30 | ||
| License management by partners | |||
| Invoices end customer and via partner | |||
| try now | purchase | purchase | |
| Free Trial | Product Management, Product Owner |
Marketing | |
|---|---|---|---|
| 0€ | 49€ | 19€ | |
| 3 month per company |
user per month payable per annum |
user per month payable per annum |
|
| Including free accounts for management, sales, development | up to 50,000 users | up to 50,000 users | up to 50,000 users |
| For companies that want to test as a team and then immediately continue to work productively | For clearly prioritized tasks, up to 50% faster product development and cost-optimized marketing | For more successful & cost-optimized product marketing and improved collaboration | |
| try now | purchase | purchase | |
| Data edit und view | |||
| Interviews with customers | |||
| Strategic product management | edit/view | edit/view | view |
| Product Owner/Technical product management | edit/view | edit/view | view |
| Go-to-Market | edit/view | edit/view | edit/view |
| Task management functions | |||
| Tasks overview | |||
| Tasks prioritization automatically | |||
| Assign responsibilities & tasks | |||
| Product portfolio and product versions functions | |||
| Edit multiple product versions in parallel | |||
| Create new & existing products | |||
| Portfolio Group Management | |||
| Variant Management | |||
| Strategy, innovations, business functions | |||
| Portfolio Management & Strategy | |||
| Roadmaps | |||
| Market potentials & segments automatically | |||
| Win/Loss Analysis | |||
| Competitive and SWOT analysis | |||
| Innovation Management InnoWizz™ | |||
| Buyer-Persona Analysis | |||
| KPI Pool - Measure & control product success | |||
| Pricing strategy creation & break-even, ROI check | |||
| Market message market driven per Buyer-Persona | |||
| Communication strategy based on market facts | |||
| Distribution strategy based on market facts | |||
| Agile Business Plan™ PowerPoint automatic | |||
| Product Owner/Technical Product Management functions | |||
| Technical Product Team management | |||
| User-Persona management | |||
| Automatic prioritized Requirements-Backlog | |||
| Create requirements and work packages | |||
| Transfer of work packages to JIRA | |||
| Time & cost ProjectTracker™ | |||
| Meetings - control & generate tasks | |||
| Go-to-Market functions | |||
| Go-to-Market Team management | |||
| Media and document library access | |||
| Create product launch plan, manage tasks | |||
| Plan marketing measures, manage tasks | |||
| Measuring and increasing marketing efficiency | |||
| Reference customer library | |||
| Generate sales presentation automatically | |||
| Sales training presentation automatically | |||
| Demo, Trial versions & information management | |||
| Sales at Forecast support | |||
| Sales materials library | |||
| Website content library | |||
| Event support management & library | |||
| Security and compliance | |||
| GDPR compliance | |||
| Business continuity, backup & recovery | automatic & manual | automatic & manual | automatic & manual |
| Password policy verification | |||
| Storage & License Management, Support, Innvoice | |||
| Support | included | included | included |
| Centralized user-based license management | limited to 30 | ||
| License management by partners | |||
| Invoices end customer and via partner | |||
| try now | purchase | purchase | |


